Foreclosure Homes for Sale in Crystal River FL |
| Keyword | Avg Price | Price/Sf |
| Waterfront | $270,039 | $164 |
| Pool | $212,792 | $111 |
| Tennis Court | $131,251 | $84 |
| Price Reduced | $145,063 | $115 |
| Golf Course | $126,996 | $82 |
| Cul De Sac | $192,142 | $106 |
| Boat Dock | $325,543 | $177 |
| Short Sale | $146,227 | $87 |
| Horse | $152,292 | $88 |
| Custom Built | $412,427 | $151 |
| New Listings | $198,665 | $102 |
| Ranch | $214,853 | $140 |
| Gated | $349,313 | $126 |
| Foreclosure | $132,973 | $106 |
| Tlc | $80,179 | $52 |
![]() |
Mark Stone and Scott Bender |
![]() Keller Williams Realty |
| 699 S. Adolph Point Lecanto, Florida 34461 |
||
|
email: sellingcitrus@gmail.com Direct: 352-476-7996 Office : 352-746-7113 |
Loading Data. Please wait.